Fort Bend County Toll Road Lane and Ramp Closures
Due to the ongoing construction projects the following closures have been scheduled.
Grand Parkway
- October 1 – January 1, 9:00am – 4:00pm: Grand Parkway northbound and southbound frontage road between Sandhill Dr. and FM-1464 will have alternating lanes closures each day (Monday – Friday only).
- December 4, 9:00am – 3:30pm, Grand Parkway northbound main lanes south of Owens Rd. will have the outside lane closed.
Fort Bend Parkway
- December 3, 9:00am – 3:30pm: Fort Bend Parkway southbound main lanes between W. Fuqua Dr. and Fondren Rd. will have the outside lane closed.
- December 4, 9:00am – 3:30pm, Fort Bend Parkway northbound main lanes between Trammel Fresno Rd. and Lake Olympia Pkwy. will have the outside lane closed.
- December 7, 6:00am – 6:00pm: Fort Bend Parkway southbound Hillcroft Ave. entrance ramp will have a total closure, and the southbound main lanes will have the outside lane closure. Follow roadway signage and detour.
FBCTRA Announces 2025 Toll Rate Adjustments: What You Need to Know
The following toll rates will be implemented January 1, 2025. Toll rate increases are necessary to fund the growing cost of operations, maintenance, and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2025:
Grand Parkway Toll Road – All Main Lane Plazas
Fort Bend Parkway – Fondren Main Lane Plaza
Fort Bend Parkway – McHard, Lake Olympia, and Sienna Parkway Main Lane Plazas and Sienna Ranch Ramp Plazas
Westpark Tollway – All Main Lane Plazas
Westpark Tollway – Direct Connector to Grand Parkway
Official Notice: Avoiding Phishing Attacks Disguised as Toll Messages in Fort Bend
The Fort Bend County Toll Road Authority has been advised of text messages being sent to the public claiming an “outstanding toll amount” and linking to an unaffiliated website requesting personal financial information to settle outstanding balances. The texts purport to be from “Texas Toll Services” or another state’s agency, and center around urgent requests with your account that would result in a late fee if the balance does not get settled. Please be advised that these texts are not from the Fort Bend County Toll Road Authority. They are a fraudulent attempt to obtain sensitive information from unsuspecting individuals.
Preventing internet-enabled crimes and cyber intrusions requires each of us to be aware and on guard. Customers who receive an unsolicited text, email, or similar message suggesting it is from a toll agency should not click on the link. Drivers who use Fort Bend County toll roads should use approved, safe methods to pay a toll violation notice they’ve received in the mail by following links on our website, https://www.fbtrcsc.com, or calling Toll Free 855-999-2024.
If you suspect that you have received a fraudulent text message, we strongly encourage you to report it to the FBI’s Internet Crime Complaint Center at ic3.gov. This platform is dedicated to collecting and sharing information on internet crimes across various law enforcement agencies.
2024 Toll Rates
The following toll rates will be implemented January 1, 2024. Toll rate increases are necessary to fund the growing cost of operations, maintenance, and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2024:
Grand Parkway Toll Road
All Main Lane Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | |
2 axle | $0.45 | $0.70 | $0.00 | |
3 axle | $0.90 | $1.15 | $0.00 | |
4 axle | $1.35 | $1.60 | $0.00 | |
5 axle | $1.80 | $2.05 | $0.00 | |
6 axle | $2.25 | $2.50 | $0.00 | |
Fort Bend Parkway
Fondren Main Lane Plaza
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.74 | $0.99 | $0.00 |
3 axle | $1.48 | $1.73 | $0.00 |
4 axle | $2.22 | $2.47 | $0.00 |
5 axle | $2.96 | $3.21 | $0.00 |
6 axle | $3.70 | $3.95 | $0.00 |
McHard, Lake Olympia, and Sienna Parkway Main Lane Plazas and Sienna Ranch Ramp Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.49 | $0.74 | $0.00 |
3 axle | $0.98 | $1.23 | $0.00 |
4 axle | $1.47 | $1.72 | $0.00 |
5 axle | $1.96 | $2.21 | $0.00 |
6 axle | $2.45 | $2.70 | $0.00 |
Westpark Tollway
All Main Lane Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | ||
2 axle | $0.81 | $1.06 | $0.00 | ||
3 axle | $1.62 | $1.87 | $0.00 | ||
4 axle | $2.43 | $2.68 | $0.00 | ||
5 axle | $3.24 | $3.49 | $0.00 | ||
6 axle | $4.05 | $4.30 | $0.00 | ||
2023 Toll Rates
The following toll rates will be implemented in January 2023. Toll rate increases are necessary to fund the growing cost of operations, maintenance, and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2023:
Grand Parkway Toll Road
All Main Lane Plazas
Vehicles | Toll Rate for valid tag | Toll Rate for Invalid/ Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | |
2 axle | $0.44 | $0.69 | $0.00 | |
3 axle | $0.88 | $1.13 | $0.00 | |
4 axle | $1.32 | $1.57 | $0.00 | |
5 axle | $1.76 | $2.01 | $0.00 | |
6 axle | $2.20 | $2.45 | $0.00 | |
Fort Bend Parkway
Fondren Main Lane Plaza
Vehicles | Toll Rate for valid tag | Toll Rate for Invalid/ Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.72 | $0.97 | $0.00 |
3 axle | $1.44 | $1.69 | $0.00 |
4 axle | $2.16 | $2.41 | $0.00 |
5 axle | $2.88 | $3.13 | $0.00 |
6 axle | $3.60 | $3.85 | $0.00 |
McHard, Lake Olympia, and Sienna Main Lane Plazas
Vehicles | Toll Rate for valid tag | Toll Rate for Invalid/ Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.48 | $0.73 | $0.00 |
3 axle | $0.96 | $1.21 | $0.00 |
4 axle | $1.44 | $1.69 | $0.00 |
5 axle | $1.92 | $2.17 | $0.00 |
6 axle | $2.40 | $2.65 | $0.00 |
Westpark Tollway
All Main Lane Plazas
Vehicles | Toll Rate for valid tag | Toll Rate for Invalid/ Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | ||
2 axle | $0.79 | $1.04 | $0.00 | ||
3 axle | $1.58 | $1.83 | $0.00 | ||
4 axle | $2.37 | $2.62 | $0.00 | ||
5 axle | $3.16 | $3.41 | $0.00 | ||
6 axle | $3.95 | $4.20 | $0.00 | ||
Toll Rate Increase
The following toll rates will be implemented in January 2022. Toll rate increases are necessary to fund the growing cost of operations, maintenance, and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2022:
Grand Parkway Toll Road
Toll rate schedule effective January 13, 2022:
Fort Bend Parkway
Westpark Tollway
Grand Parkway North Bound Road Closure at New Territory Blvd.
The north bound main lanes of Grand Parkway near New Territory Blvd. will be closed to traffic beginning Thursday, August 5 at 8:00 PM and will remain closed until Monday, August 9 at 5:00 AM.
During the closure, the Grand Parkway Toll Road Authority will be working with their construction team to make needed repairs to the pavement and to replace the tolling equipment underneath the pavement.
During the road closure, north bound traffic will be diverted off the main lanes via the New Territory exit ramp. After crossing through the New Territory intersection, traffic will return to the main lanes via the New Territory entrance ramp.
Non-Tag Transaction Fee Increase
On April 6, 2021, the Fort Bend County Commissioners adopted the Amended and Restated Toll Rate Order as recommended by the Fort Bend County Toll Road Authority. The amended rate order increases the fee for non-tag transactions by $0.10. The increased non-tag fees are necessary to fund the growing cost of identifying vehicles without a valid electronic tag from one of FBCTRA’s partners (HCTRA EZ-Tag, TxDOT TxTag, NTTA TollTag, OTA PikePass, or KTA K-Tag) so toll violations can be mailed to registered owner on the vehicle.
Toll rate schedule effective April 13, 2021:
Fort Bend Parkway
Grand Parkway Toll Road
Westpark Tollway
Toll Rate Increase
On January 1, 2021, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2021:
Fort Bend Parkway
Toll Rates for Valid Tag Transactions
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.67 | $1.34 | $2.01 | $2.68 | $3.35 |
McHard | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Lake Olympia | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Sienna Parkway | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Toll Rates for Invalid Transaction/ Fleet
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.82 | $1.49 | $2.16 | $2.83 | $3.50 |
McHard | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Lake Olympia | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Sienna Parkway | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Toll Rate for Non-Revenue Vehicles
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
McHard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Lake Olympia | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Sienna Parkway | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Grand Parkway Toll Road
Toll Rates for Valid Tag Transactions
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
New Territory | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
US 90A | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Harlem | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
West Bellfort | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Bellaire | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Westpark | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Toll Rates for Invalid Transaction/ Fleet
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
New Territory | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
US 90A | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Harlem | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
West Bellfort | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Bellaire | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Westpark | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Toll Rate for Non-Revenue Vehicles
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
New Territory | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
US 90A | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Harlem | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
West Bellfort | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Bellaire | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Westpark | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Westpark Tollway
Toll Rates for Valid Tag Transactions
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Peek | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Katy Gaston | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Toll Rates for Invalid Transaction/ Fleet
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Peek | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Katy Gaston | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Toll Rate for Non-Revenue Vehicles
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Peek | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Katy Gaston | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Board Meetings Held by TELECONFERENCE ONLY Until Further Notice
Due to emergency conditions, the Board of Directors will hold meetings by telephone and/or videoconference. Participation information can be found on the agenda for each meeting. Agendas are found here.
Tolls Waived on Fort Bend County Toll Roads as of Aug. 25 at 11:30 a.m.
By order of Fort Bend County Judge KP George, Fort Bend County will suspend tolling on the portions of the following roads within Fort Bend County; the Fort Bend Parkway, the Westpark Tollway, and the Grand Parkway (SH-99) beginning 11:30am today to assist in the evacuation of residents in low lying areas in Galveston and Brazoria Counties.
Tolling will remain suspended through Friday night (11:59pm). Further updates will be made as the situation develops or as warranted.