Mason Road entrance ramp opens on Westpark Tollway
FBCTRA opens westbound entrance ramp on Westpark Tollway near Mason Rd
FBCTRA opens westbound entrance ramp on Westpark Tollway near Mason Rd
On January 1, 2021, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2021:
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.67 | $1.34 | $2.01 | $2.68 | $3.35 |
McHard | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Lake Olympia | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Sienna Parkway | $0.45 | $0.90 | $1.35 | $1.80 | $2.25 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.82 | $1.49 | $2.16 | $2.83 | $3.50 |
McHard | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Lake Olympia | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Sienna Parkway | $0.60 | $1.05 | $1.50 | $1.95 | $2.40 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Fondren | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
McHard | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Lake Olympia | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Sienna Parkway | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
New Territory | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
US 90A | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Harlem | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
West Bellfort | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Bellaire | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Westpark | $0.40 | $0.80 | $1.20 | $1.60 | $2.00 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
New Territory | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
US 90A | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Harlem | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
West Bellfort | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Bellaire | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Westpark | $0.55 | $0.95 | $1.35 | $1.75 | $2.15 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Riverpark | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
New Territory | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
US 90A | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Harlem | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
West Bellfort | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Bellaire | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Westpark | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Peek | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Katy Gaston | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Peek | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Katy Gaston | $0.89 | $1.63 | $2.37 | $3.11 | $3.85 |
Toll Plaza | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
---|---|---|---|---|---|
Westmoor | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Peek | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Katy Gaston | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Due to emergency conditions, the Board of Directors will hold meetings by telephone and/or videoconference. Participation information can be found on the agenda for each meeting. Agendas are found here.
By order of Fort Bend County Judge KP George, Fort Bend County will suspend tolling on the portions of the following roads within Fort Bend County; the Fort Bend Parkway, the Westpark Tollway, and the Grand Parkway (SH-99) beginning 11:30am today to assist in the evacuation of residents in low lying areas in Galveston and Brazoria Counties.
Tolling will remain suspended through Friday night (11:59pm). Further updates will be made as the situation develops or as warranted.
On January 1, 2020, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2020:
On January 1, 2019, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2019:
On July 1, 2018, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective July 1, 2018:
On February 18, 2018 Fort Bend County Toll Road Authority (FBCTRA) will implement a trip building process for toll tag transactions to reduce operational costs. A “trip” is defined as two (2) or more valid AVI (tag) transactions on a single roadway, in a single direction, within a maximum 4-hour time limit. For example, if you traveled the entire southbound length of Grand Parkway, currently you would see seven (7) $0.35 transactions on your toll tag statement. The trip building process would combine those seven (7) valid tag transactions into a single transaction showing as one (1) $2.45 transaction (7 x $0.35 = $2.45) on your toll tag statement. There is no additional cost or surcharge to the customer, just a new way to view the transactions on your toll tag statement.
FBCTRA will host a website WWW.MYFBCTRA.COM where you can view the individual transactions within each trip shown on your toll tag statement. Below is an example of the trip you will see on your statement – note that it will state ‘Trip End’ on the transaction if it is a trip (highlighted in below HCTRA example).
You will use data found on your toll tag statement to login to WWW.MYFBCTRA.COM to view the individual transactions in the trip.
Once logged in, you may view the last 90 days of transactions (trips and individuals) and even export to excel for easy viewing.
If there are further questions, please contact [email protected] or 832-735-7385.
Fort Bend County Toll Road Authority has suspended all tolls until 1/17/18 at 12:00pm. Please use caution if traveling in these hazardous conditions.
Due to ice on the bridge, FBCTRA has closed the southbound Grand Parkway to eastbound Westpark Tollway direct connector (flyover).