The following toll rates will be implemented January 1, 2024. Toll rate increases are necessary to fund the growing cost of operations, maintenance, and repairs that provide safe and accessible transportation routes.
Toll rate schedule effective January 1, 2024:
Grand Parkway Toll Road
All Main Lane Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | |
2 axle | $0.45 | $0.70 | $0.00 | |
3 axle | $0.90 | $1.15 | $0.00 | |
4 axle | $1.35 | $1.60 | $0.00 | |
5 axle | $1.80 | $2.05 | $0.00 | |
6 axle | $2.25 | $2.50 | $0.00 | |
Fort Bend Parkway
Fondren Main Lane Plaza
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.74 | $0.99 | $0.00 |
3 axle | $1.48 | $1.73 | $0.00 |
4 axle | $2.22 | $2.47 | $0.00 |
5 axle | $2.96 | $3.21 | $0.00 |
6 axle | $3.70 | $3.95 | $0.00 |
McHard, Lake Olympia, and Sienna Parkway Main Lane Plazas and Sienna Ranch Ramp Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles |
2 axle | $0.49 | $0.74 | $0.00 |
3 axle | $0.98 | $1.23 | $0.00 |
4 axle | $1.47 | $1.72 | $0.00 |
5 axle | $1.96 | $2.21 | $0.00 |
6 axle | $2.45 | $2.70 | $0.00 |
Westpark Tollway
All Main Lane Plazas
Vehicles | Toll Rate for Valid Tag | Toll Rate for Invalid / Non-Tag Transactions | Toll Rate for Non-Revenue Vehicles | ||
2 axle | $0.81 | $1.06 | $0.00 | ||
3 axle | $1.62 | $1.87 | $0.00 | ||
4 axle | $2.43 | $2.68 | $0.00 | ||
5 axle | $3.24 | $3.49 | $0.00 | ||
6 axle | $4.05 | $4.30 | $0.00 | ||